First Name | Last Name | Affiliation |
---|---|---|
Aaron | Fienberg | Pennsylvania State University |
Achara | Seripienlert | National Astronomical Research Institute of Thailand (NARIT), Chiang Mai 50180, Thailand |
Adriana Maria | Gulisano | IAA/DNA; IAFE(UBA-CONICET), DF FCEN UBA |
Agnieszka | Leszczynska | Karlsruhe Institute of Technology |
Alejandro | Sáiz | Mahidol University |
Alessandro | Coppolecchia | Physics Department, University of Rome Sapienza, P.le Aldo Moro 5, 00185, Roma,Italy |
Alessandro | Liberatore | Istituto Nazionale di Astrofisica (INAF) |
Allan | Hallgren | Uppsala Universitet |
Amy | Bender | Argonne National Laboratory, Univ. of Chicago |
Amy | Lowitz | University of Arizona |
Andrea | Limonta | University Milano Bicocca |
Aniello | Mennella | University of Milan - INFN |
Basile | Augé | IPAG |
Benjamin L. | Schmitt | Harvard-Smithsonian Center for Astrophysics |
Bin | Ma | Sun Yat-sen University |
Bradford | Benson | University of Chicago |
Brian | Clark | Michigan State University |
Carsten | Rott | University of Utah |
Craig | Kulesa | University of Arizona |
David | Ruffolo | Mahidol University |
Dazhi | Zhou | Leiden observatory |
Ekawit | Kittiya | Chiang Mai University |
Elenia | Manzan | University of Milan Statale |
Elia Stefano | Battistelli | Sapienza, University of Rome |
Elisabetta | Marchitelli | Sapienza, University of Rome |
Eric | Oberla | University of Chicago |
Eric | Steinbring | NRC Canada, Herzberg Astronomy and Astrophysics |
Eric | Vazquez-Jauregui | Instituto de Física, UNAM |
Fujia | Du | NIAOT |
George | Japaridze | Clark Atlanta University |
Georgina | Dransfield | University of Birmingham |
Guozhu | Li | Institute of Geology and Geophysics, Chinese Academy of Sciences |
haikun | Wen | Niaot |
Hamish | Thomas | University of Canterbury |
Hiroshi | Matsuo | National Astronomical Observatory of Japan |
Isabelle | Vauglin | CRAL/CNRS - Observatoire de Lyon |
Jean | DeMerit | University of Wisconsin–Madison |
Jean | Duprat | CNRS-MNHN |
Jean Marc | Christille | Fondazione Clément Fillietroz- Astronomical Observatory of Autonomous Region of Aosta Valley |
Jenni | Adams | University of Canterbury |
Jennifer | Cooper | |
Jessie | Crain | National Science Foundation |
Jim | Madsen | University of Wisconsin–Madison |
John | Carlstrom | University of Chicago |
John | Kovac | Harvard |
John | Storey | University of NSW |
Julien | Rojas Arispe | IJCLab/Université Paris-Saclay |
Kael | Hanson | University of Wisconsin–Madison |
Kritsanon | Koennonkok | mahidol university |
Liyong | Liu | NAOC |
Lorenzo | Mele | Sapienza University of Rome |
Lu | Lu | University of Wisconsin–Madison |
Luca | Lamagna | Physics Dept., "Sapienza" - University of Rome |
Lucilla | Alfonsi | INGV |
Makoto | Nagai | NAOJ |
Mansi | Kasliwal | Caltech |
Marc | Jacquart | o=kit,ou=Institutions,dc=icecube,dc=wisc,dc=edu |
Marco | Bersanelli | University of Milano |
Mario | Melita | CONICET |
Martin | Rongen | JGU Mainz |
Masumichi | Seta | Kwansei Gakuin University |
Matthew | Gerges | University of New South Wales |
Mehr | un Nisa | Michigan State University |
Michael | Ashley | University of New South Wales |
Michael | Burton | Armagh Observatory and Planetarium |
Michael | DuVernois | University of Wisconsin–Madison |
Michael | Zernick | University of Wisconsin–Madison |
Ming-Tang | Chen | Academia Sinica Institute of Astronomy and Astrophysics |
Naomasa | Nakai | Kwansei Gakuin University |
Nario | Kuno | University of Tsukuba |
Nora | Valtonen-Mattila | Uppsala Universitet |
Paolo | de Bernardis | Dipartimento di Fisica, Sapienza Università di Roma |
Paul | Wisniewski | University of Wisconsin–Madison |
Peng | Jiang | Polar Research Institute of China |
Perry | Sandstrom | University of Wisconsin–Madison |
Pradiphat | Muangha | Mahidol University |
Roxanne | Turcotte | Karlsruhe Institute of Technology |
Shihai | Yang | Nanjing Institute of Astronomical Optics& Technology,CAS |
Silvia | Masi | Sapienza University, Rome Italy |
Steven | Rodan | Sungkyunkwan University |
TIANRUI | SUN | Purple Mountain Observatory |
Tim | Norton | Harvard-Smithsonian Center for Astrophysics |
Tony | Travouillon | ANU |
Vivian | O'Dell | University of Wisconsin–Madison |
Vladimir | Papitashvili | National Science Foundation (USA) |
Waraporn | Nuntiyakul | Chiang Mai University |
Xiangqun | Cui | Nanjing Institute of Astronomical Optics & Technology, China |
Xiaoyan | Li | Nanjing Institute of Astronomical Optics & Technology, China |
Xu | Yang | National Astronomical Observatories, Chinese Academy of Sciences |
Xuefei | Gong | NIAOT |
Yi | Hu | National Astronomical Observatories, CAS |
Ylenia | Vitolo | University of Turin |
Yuko | Motizuki | RIKEN |
Zhaohui | Shang | National Astronomical Observatories, CAS |
zhongwen | Hu | Nanjing institute of astronomical optics and technology |
zhouyi | yu | Nanjing University |
Choose timezone
Your profile timezone: